Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.
 

Major Importers

Major importers of canned tuna

In 2000, total world canned tuna imports stood at 736,000 tons, slightly increased by 2 percent from 1999, and sharply increased by 36 percent from 1995. The US is the main canned tuna importer in terms of both quantity and value.

In 2000, total US imports of canned tuna stood at 128,000 tons, accounting for 17 percent of total world canned tuna imports in terms of quantity, down 19 percent from 1999. The total value of US canned tuna imports stood at US$ 252 million, down 30 percent from 1999. Thailand continues to be the main canned tuna supplier to the US market.

European countries are among the top canned tuna importers, with a strong increase in imports experienced by France and the US. In 2000, total French imports of canned tuna increased 38 percent from 80,000 tons in 1999 to 110,000 tons in. France imports very little from Asia or the Pacific, and almost all its imports come from Africa. In the past, Western Africa dominated the French canned tuna market, but in recent years, canneries on Indian Ocean islands have become important suppliers to the French market.

Table 15 Annual world imports of canned tuna into major importing countries, unit = 1,000 tons

Country
1995 1996 1997 1998 1999 2000 % of world
total
Difference
(%)
USA 97.5 87.9 101.6 123.7 160.2 128.5 17.45 -19.79
France 87.8 92 87 101.1 80 110.1 14.95 37.63
UK 84.8 87.6 98.5 102.9 110.7 104.4 14.17 -5.69
Germany 45 54.4 46.5 53.6 68.9 77.5 10.52 12.48
Canada 27.3 25.6 26.5 28.6 32.7 26.5 3.60 -18.96
Italy 37 47 57.7 65.7 72.7 77.3 10.49 6.33
Japan 33.8 30.4 32.1 26.4 27.3 29.3 3.98 7.33
Netherlands 10 15.4 16.3 22.6 26.4 26.9 3.65 1.89
Egypt 6.4 8.1 9.7 19.7 9.9 16 2.17 61.62
Belgium 13.7 11.8 12 14.6 15.9 12 1.63 -24.53
Spain 14.4 15.6 16.1 14.4 25.5 24.6 3.34 -3.53

Australia

10.6 11.8 11.1 11.3 14.5 16.8 2.28 15.86
Colombia 10.6 11.6 12 9.7 4.3 6.6 0.90 53.49
Argentina 4.2 4.8 7.6 8.3 10.7 10.4 1.41 -2.80
Chile 5.9 5.4 7.4 7.8 4.8 5.3 0.72 10.42
Saudi Arabia 6.6 7.1 7.7 7.4 8.7 7 0.95 -19.54
Switzerland 6.7 6.2 6.7 7.1 7.9 7.9 1.07 -
South Africa 6.7 7.1 8.4 6.8 5.6 5.5 0.75 -1.79
Venezuela 2.6 1.1 2.5 6.6 4.7 9.3 1.26 97.87
Austria 2.8 4.4 6.5 5.9 6.2 5.3 0.72 -14.52
Others 26.7 21.4 23.7 25.3 23.4 29.4 3.99 25.64
Total 541.2 556.7 597.6 669.5 721 736.6 100.00
Source: Globefish, July 2002


Table 16 Annual world imports of canned tuna into major importing countries, US$ million

Country
1995 1996 1997 1998 1999 2000 % of wolrd
total
Difference
(%)
USA 244.5 227.6 276.8 336 364.3 252.3 13.68 -30.74
France 345.8 341.9 319.4 393.7 230.1 252.1 13.67 9.56
Italy 162.8 203 241.9 299.5 265.5 231.6 12.56 -12.77
UK 229.8 246.7 294.2 325 283 230.4 12.49 -18.59
Germany 122.2 139.6 122.9 149.4 166.9 149.4 8.10 -10.49
Japan 117 106 118.9 96.7 88.6 84.2 4.56 -4.97
Canada 77.3 74.2 79.2 84 82.6 65.3 3.54 -20.94
Spain 44.7 49.3 49.1 51.4 62.7 50.1 2.72 -20.10
Netherlands 26.8 39.6 47.5 70.6 64.9 49.2 2.67 -24.19
Australia 29.5 34.3 32.5 34.8 43 39.1 2.12 -9.07
Belgium 41.5 38.8 38.6 48.4 42.8 28.8 1.56 -32.71
Switzerland 31.2 27.4 29.6 36.8 34.5 26.5 1.44 -23.19
Egypt 14.4 17.3 21.6 41.7 18.6 24.7 1.34 32.80
Argentina 13 13.8 22.6 25.3 29.1 23.8 1.29 -18.21
Venezuela 6.3 2.8 5.9 17.5 12.5 17.1 0.93 36.80
Saudi Arabia 17.2 20.3 21.5 21.3 21.5 15 0.81 -30.23
Austria 9.5 14.4 16.8 16.8 18.3 13.7 0.74 -25.14
Columbia 13.7 15.3 15 17.5 9.9 12.8 0.69 29.29
Chile 15.9 14.4 16.1 17.7 13.5 12.3 0.67 -8.89
South Africa 16.9 18.3 23 20 14.1 11.8 0.64 -16.31
Other 206.3 193.9 228.1 250.2 255.2 254.4 13.79 -0.31
Total 1786.3 1838.9 2021.2 2354.3 2121.6 1844.6 100.00  
Source: Globefish, July 2002

HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us