Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.
 

Major Exporters

Major exporters of fresh and frozen tuna

Taiwan is by far the main fresh and frozen tuna trader at 431,000 tons in 2000, accounting for 33 percent in terms of quantity, up 7.7 percent from the previous year. France was second, representing 11 percent of the total fresh and frozen tuna trade, up 18 percent from the previous year. The top five major tuna exporters in terms of quality were Taiwan (431,000 tons), France (144,000 tons), Spain (138,000 tons), Korea (99,000 tons) and Colombia (66,000 tons).

In terms of value, total Taiwanese exports in 2000 stood at $1,141 million, or 41.5 percent of world fresh and frozen tuna trade in 2000, down about 4.1 percent from $1,189 million in the previous year. South Korea was second, representing 11 percent of the total fresh and frozen tuna trade.

The value of the fresh and frozen tuna trade more than doubled between 1987 and 1998 to reach $ 2,700 million. In terms of quantity, exports increased during this period from 788,000 tons to 1,400,000 tons.

The main exporters of fresh and frozen tuna are concentrated in Eastern Asia and Europe. Other major tuna catching countries, such as the USA and Indonesia, participate less in the fresh and frozen tuna trade, as most of the catch goes to the domestic canning industry.

table 9 Annual world exports of fresh and frozen tuna by major exporting countries between 1995 and 2000, 1000 tons

Country 1995 1996 1997 1998 1999 2000 % of total
export
Difference
(%)
Taiwan 355.3 360.7 345.1 456.6 399.9 431 32.87 7.78
France 151.4 139.5 135.6 107.7 121.4 143.7 10.96 18.37
Spain 116.3 103.1 156.3 92.6 140.8 138.2 10.54 -1.85
South Korea 120.3 101.5 110.9 151.6 89.1 99.7 7.60 11.90
Colombia 52.2 53.2 47.6 51.7 56.7 65.7 5.01 15.87
Indonesia 57.2 51 58.9 64.4 54.3 48.2 3.68 -11.23
Philippines 21.6 17.1 22 48 41.1 44.7 3.41 8.76
Japan 80.7 50.6 100.5 114.8 52.9 36.8 2.81 -30.43
Singapore 65.8 47.6 43.1 44.8 37.4 32.2 2.46 -13.90
Mexico 57.1 39.5 40.6 31.5 34 28.4 2.17 -16.47
Guatemala 0.3 0.5 0.9 0.5 7.7 27.1 2.07 251.95
Solomon Islands 38.7 22.6 25.9 37.3 24.4 24 1.83 -1.64
Fiji Islands 3.6 4.4 6.6 4.4 2.2 18.4 1.40 736.36
Ghana 12.7 17.9 19.9 29.5 39.7 16.7 1.27 -57.93
New Zealand 8.6 9.5 9.5 11.6 8.7 14.9 1.14 71.26
Others 111.8 133.2 141.7 153.1 177.6 141.6 10.80 -20.27
Total 1253.5 1151.8 1265.1 1400.1 1287.9 1311.3 100.00
Source: Globefish, July 2002

table 10 Annual world exports of fresh and frozen tuna by major exporting countries between 1995 and 2000, US$ million

Country 1995 1996 1997 1998 1999 2000 % of total
export
Difference
(%)
Taiwan 992.0 1,070.1 1,155.1 1,061.4 1,189.9 1,141.1 41.5 -4.1
South Korea 281.9 311.6 302.0 285.0 291.5 293.6 10.7 0.7
Spain 166.3 155.4 228.2 194.2 254.3 223.6 8.1 -12.1
Indonesia 139.8 113.4 119.2 111.0 106.9 136.1 4.9 27.3
Australia 21.7 27.0 53.1 69.7 114.6 126.4 4.6 10.3
Singapore 123.7 108.8 118.4 106.1 110.6 114.4 4.2 3.4
France 171.0 151.1 159.0 151.4 120.9 102.9 3.7 -14.9
Japan 111.8 80.6 159.4 165.8 111.8 100.2 3.6 -10.4
Philippines 43.0 31.8 30.3 70.2 51.5 53.8 2.0 4.5
Colombia 52.6 54.4 56.1 68.0 47.3 49.1 1.8 3.8
Panama - - - 2.7 14.6 31.1 1.1 113.0
Italy 21.9 25.2 22.2 19.0 26.4 28.2 1.0 6.8
USA 44.1 38.3 34.5 37.6 27.5 26.1 0.9 -5.1
Vietnam 1.6 2.7 6.2 14.1 18.5 23.0 0.8 24.3
Others 298.6 201.1 329.6 334.1 299.3 299.9 10.9 0.2
Total 2,470.0 2,371.5 2,773.3 2,690.3 2,785.6 2,749.5 100.0
Source: Globefish, July 2002

 

 
HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us