Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.
 

World fresh and frozen tuna production

In 2000, world fresh and frozen tuna production stood at 1,823,000 tons, a drop of 5 percent from 1,922,000 tons in 1999 and down 11 percent from 2,054,000 tons in 1998.

Japan is the world's largest producer of fresh and frozen tuna at 443,000 tons in 2000, or about 24 percent of the world's tuna production. Other large producers include Taiwan (23 percent), Korea (15 percent), Spain (9.4 percent), France (7.5 percent) and Colombia (3.6 percent).

Table 7 Annual world fresh and frozen tuna production between 1995 and 2000, unit: 1,000 tons

Country 1995
1996 1997 1998 1999 2000 % of total
production
Difference
(%)
Japan
487.5 433.8
451.7 495.8 447.7 443 24.30 -1.05
Taiwan
343.4 355.6 331.6 439.3 382.8 421 23.09 9.98
South Korea 306.3 273.5 295.7 368.3 338.7 273.2 14.99 -19.34
Spain 227.9 183.1 202.5 164.9 200.4 170.8 9.37 -14.77
France 141.9 133.5 118.3 107.6 115.1 137.1 7.52 19.11
Colombia 52.2 53.6 62.4 54.9 56.7 65.7 3.60 15.87
Thailand 53 46.3 42.8 44.1 52.4 47.6 2.61 -9.16
Philippines 24.3 20.6 33.5 51 46.7 44.6 2.45 -4.50
India
30.5 40.3 40.4 41 40.8 40 2.19 -1.96
Ecuador 31 30.2 26 59.1 41.6 37.6 2.06 -9.62
Mexico 10.6 37.8 54.4 49 46.3 27.1 1.49 -41.47
Solomon Islands 38.9 22.6 25.9 37.3 24.4 24 1.32 -1.64
Indonesia 32.2 29.4 43.1 47.8 28.5 17.7 0.97 -37.89
Maldives 3.4 14.9 16.9 15.1 22.3 14.5 0.80 -34.98
New Zealand 7.6 9.2 8.9 10.9 8 14.4 0.79 80.00
Brazil 6.7 8.5 11.1 10.5 6.8 11.7 0.64 72.06
Ghana 12.7 17.9 19.9 29.5 39.7 11.1 0.61 -72.04
Venezuela 16 7.5 4.5 3.4 1.4 6.3 0.35 350.00
Fiji Islands 0.8 3 3.3 1 3.8 4.1 0.22 7.89
South Africa
5.6 5.9 7.5 9.8 5.1 4.1 0.22 -19.61
Australia
0.1 0.2 0.7 1.8 4.2 3.7 0.20 -11.90
Others
2.5 8.3 14.6 12.1 9 3.8 0.21 -57.78
Total 1835.1 1735.7 1815.7 2054.2 1922.4 1823.1 100.00
Source : Globefish, July 2002

HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us