Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.
 

Major producers

World tuna production by major producing countries

Total tuna catching stood at 3,605,000 tons in 2000, down about 5.7 percent from 3,823,000 tons in 1999. The main tuna catching nations are concentrated in Asia, with Japan and Taiwan as the main producers. Other important tuna catching nations in Asia are Indonesia and South Korea.

Spain and France are important tuna fishing countries, mainly catching in the Indian Ocean.

Japan remains the main nation fishing for tuna in the Pacific. In 2000, total tuna caught by Japanese vessels stood at 633,000 tons, about 17 percent of the world tuna catch. Taiwan was the second biggest tuna producer at 435,000 tons, or about 12 percent of the total tuna catch. Spain supplies most of the yellowfin to European canneries, accounting for 5.9 percent of the total tuna catch, while Ecuador and Mexico dominate the Eastern Pacific Ocean.

Table 6 Yearly tuna production by major producing countries between 1995 and 2000, unit = 1,000 tons

Country
1995 1996 1997 1998 1999 2000 % of total
production
Difference
(%)
Japan 628.4 547.4 630 659.2 600.7 633 17.56 5.38
Taiwan 362.8 382.3 354.1
459.7 405.1 435.9 12.09 7.60
Indonesia 159.7 182.1 187.2 227.1 244.8 270.8 7.51 10.62
South Korea 217.7 195.9 212.1 255.3 182 218.2 6.05 19.89
Spain 294.1 257 252.4 233.6 323.2 215.6 5.98 -33.29
Philippines 171.1 171.3 177.4 199.9 204.2 206.2 5.72 0.98
Ecuador 57.7 74.7 113.2 116.4 199.5 171.5 4.76 -14.04
USA 223.7 206.4 205.2 216.8 217.2 152.4 4.23 -29.83
France 174.7 163.5 137 125.8 153.2 152.1 4.22 -0.72
Mexico 139.3 149.6 165.8 135.5 143.2 119.1 3.30 -16.83
Maldives 82.9 78.9 82 92.6 107.2 91.9 2.55 -14.27
Venezuela 66.4 85.3 85.2 87.2 87 90.3 2.50 3.79
Sri lanka 29.1 36.2 44.3 55.2 80.1 74.5 2.07 -6.99
Vanuatu 55.4 45.2 63.8 74.6 94.7 71.1 1.97 -24.92
Ghana 33.4 37.6 51.6 65.2 83.2 52.5 1.46 -36.90
Iran 28.3 33.6 27.5 28.6 44 36.2 1.00 -17.73
Seychelles 0 0.1 8.8 20.4 28.8 35.1 0.97 21.88
Brazil 23.4 27.8 31.2 30.4 31.2 32.1 0.89 2.88
Guatemala - - - - - 30.3 0.84 -
Panama 46.7 33.1 22.9 8.5 15.1 29.5 0.82 95.36
Micronesia 7.9 8.5 9.1 14.3 11 26.7 0.74 142.73
Australia 14.1 13 17 17.6 28 24.5 0.68 -12.50
Colombia 50.7 41.5 69.8 18.6 58.7 23.8 0.66 -59.45
China 11.7 7.7 6.6 8.1 21.2 22.3 0.62 5.19
Papua New Guinea 15.2 11.1 14.5 43 32.3 22.3 0.62 -30.96
Netherlands, Antilles 0.2 0.2 0.2 0.2 0.2 19 0.53 9,400.00
New Zealand 8.2 11.1 8.4 15.6 10.6 15.1 0.42 42.45
Solomon Islands 49.7 38.7 47.4 48.4 45.7 12 0.33 -73.74
Pakistan 9.2 9.4 11.5 11.3 11.8 10.1 0.28 -14.41
Other 342.5 350.4 351.1
386.6 358.9 311 8.63 -13.35
Total 3304.4 3199.6 3390.3 3655.7
3822.9 3605.2 100.00
Remank : skipjack, bigeye and bluefin only
Source: Globe fish, July 2002

 

HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us