Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.

Trade


Thai exports

Total Thai exports of octopus (frozen, dried, salted or in brine)
Country January - December 2000 January - December 2001 January – August
2002
Quantity (kg) FOB Value (Baht) Quantity (kg) FOB Value (Baht) Quantity (kg) FOB Value (Baht)
JAPAN 4,704,764 00,222,596 3,429,577 301,349,685 2,340,928 200,587,092
ITALY 2,954,465 132,677,076 2,641,070 162,043,549 1,983,823 170,256,341
AUSTRALIA 1,558,252 98,226,769 1,617,232 110,058,515 736,365 52,492,953
UNITED STATES 693,780 41,226,735 736,625 53,825,039 26,530 2,173,184
TAIWAN 527,427 35,583,782 959,047 66,358,830 281,589 19,709,940
SPAIN 652,442 35,952,043 400,684 25,293,733 211,178 12,909,346
HONG KONG 450,036 34,527,485 458,120 31,174,951 178,103 13,291,839
FRANCE 67,965 4,252,875 88,802 6,103,602 105,230 7,953,424
BELGIUM 51,764 3,951,891 86,694 6,716,762 97,100 7,759,063
SINGAPORE 101,343 7,532,906 143,889 5,956,649 77,525 4,918,759
OTHERS 306,561 22,923,952 581,705 46,619,118 559,194 43,375,097
Grand Total 12,068,799 817,078,110 11,143,445 815,500,433 6,597,565 536,427,038
Source: Thai Customs Department

Total octopus (frozen, dried, salted or in brine) exports from Thailand decreased from 12,068,799 kilograms in 2000 to 11,143,445 kilograms in 2001. The export value also decreased, from 817 million baht in 2000 to 815 million baht in 2001. Japan and Italy continue to be the main markets for Thai octopus exports, although the volume has decreased slightly.


World’s major exporters
World’s major importers
Thailand’s exports
Total Thai exports of cuttlefish and squid (live, fresh or chilled) during 2000-02
Total Thai exports of cuttlefish head (frozen), cuttlefish (frozen, dried, salted or in brine) and squid     (frozen, dried, salted or in brine) during 2000-02
Total Thai exports of octopus (live, fresh or chilled) during 2000-02
Total Thai exports of octopus (frozen, dried, salted or in brine) during 2002-02
Export procedure
Thailand’s export procedure
Laws and regulations for Thai squid (chilled, frozen) export
Squid standard: Codex Standard 191-1995

HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us