Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.

Marketing / Exporting

Major foreign markets:

Leading markets for Thai frozen chicken exports in 2002: Japan accounted for 68.92 percent of exports, Germany and the Netherlands for 6.79 percent and 5.09 percent, respectively.      

Major Markets for Frozen and Chilled chicken
  January- December 2001
January - November 2002
Country
Quantity
Value
Quantity
Value
Japan 156,008.76 11,842.20 1,740,828.96 108,640.54
Germany 47,507.62 4,777.28 171,650.37 11,536.68
Netherlands 21,67.72 2,161.97 128,590.85 8,055.81
United Kingdom 17,483.83 1,800.48 98,965.50 8,548.76
Korea, Republic of 22,674.73 1,304.89 345,279.87 17,326.22
Singapore 7,999.41 452.54 86,327.97 4,090.29
Hong Kong 10,430.14 431.82 30,974.84 1,923.88
Malaysia 6,277.18 299.24 105,356.76 5,439.50
China 12,406.36 270.69 122,639.39 3,027.25
Denmark 1,397.52 152.98 5,789.79 392.65
Total 153,906.75 21,594.12 2,525,652.42 75,381.62
Source: Department of Customs, Thailand
Remark : Quantity : tons ; Value : million baht


page 1 of 5


HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us