Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.
 

World total

World Chicken Meat Production
Country 2001 2002
Production (tons) % Ratio Production (tons) % Ratio
Brazil 6,567,000 13.79 7,040,000 14.31
Canada 927,000 1.94 945,000 1.92
China 5,200,000 10.92 5,400,000 10.98
European Union 6,822,000 14.32 6,750,000 13.72
Hong Kong 60,000 0.12 60,000 0.12
Hungary 200,000 0.42 205,000 0.41
Mexico 2,067,000 4.34 2,188,000 4.44
Poland 450,000 0.94 485,000 0.98
Russia 430,000 0.90 500,000 1.01
Saudi Arabia 424,000 0.89 445,000 0.90
South Africa 730,000 1.53 745,000 1.51
Taiwan 622,000 1.30 611,000 1.24
Thailand 1,230,000 2.58 1,320,000 2.68
United States 14,033,000 29.46 14,519,000 29.52
Total 39,762,000 83.50 41,213,000 83.51
Other 7,856,000 16.49 7,956,000 16.18
World 47,618,000 100 49,169,000 100
Source: Food Agricultural Organization(FAO)

page 2 of 2
HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us