Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.

 
World production of spice
Production of spice in Thailand

World production

Table World spice production
Spices Year
Production (Mt) 1998 1999 2000
China 523,828 556,288 584,871
World 4,724,967 4,802,892 4,939,990
Algeria 7,300 7,400 7,500
Argentina 7,300 7,500
7,100
Azerbaijan, Republic of 215
220 215
Bangladesh 139,000 138,000 144,000
Benin 15,150 14,150 14,150
Bosnia and Herzegovina 35,783 42,147 28,817
Brazil 23,050 27,761 38,443
Brunei Darussalam 20 20 25
Bulgaria 700 700 500
Burkina Faso 5,600 5,600 5,600
Cambodia 11,400 11,700 11,800
Cameroon 25,770 27,500 27,570
Cape Verde 900 1000 900
Central African Republic 100 100 102
Comoros 1,916 2,697 1,197
Congo, Dem Republic of 30,000 31,000 31,000
Costa Rica 21,819 1,725 4,875
Czech Republic 2,000 1,600 1,600
Côte d'Ivoire 14,800 14,800 14,800
Denmark 129 41 40
Djibouti 195 195 195
Dominica 158 158 158
Dominican Republic 2,000 2,500 2,500
Ecuador 354 151 160
Egypt 67,000 67,000 67,000
Eritrea 800 700 700
Ethiopia 113,150 114,150 110,960
Fiji Islands 2,410 2,660 2,860
French Polynesia 30 16 20
Georgia 85 83 70
Ghana 24,060 24,060 24,565
Greece 770
770
770
Grenada 2,700 3,140 2,500
Guatemala 18,940 15,920
16,990
Honduras 520 520 530
Hungary 68,619 37,105 44,000
India 2,163,600 2,243,700 2,255,800
Indonesia 258,167 251,802 260,902
Iran, Islamic Rep of 26,600 15,500 30,500
Jamaica 11,630 12,020 12,020
Kenya 7,285 7,105 7,248
Korea, Republic of 9,440 7,950 3,277
Kuwait 230 240
250
Laos 6,700
6,900
6,900
Lebanon 420 415 435
Madagascar 21,930 24,005 23,905
Malawi 3,785 3,822 3,560
Malaysia 26,200 27,100 27,100
Maldives 6 6 6
Mali 3,020 2,520 2,520
Mauritius 620 316 698
Mexico 92,364 91,853 91,755
Morocco 38,000 38,000 39,000
Myanmar 39,700 39,915 40,000
Nepal 34,605 35,435 36,400
Netherlands 200 200 200
Niger 5,200 5,200 5,300
Nigeria 140,500 141,500 146,500
Pakistan 179,451 160,755
208,328
Papua New Guinea 260 270 270
Peru 0 5,414 5,414
Philippines 27,100 28,000 29,000
Romania 32,500 34,000 38,000
Russian Federation 4,800 4,500 5,000
Rwanda 70 70 70
Saint Lucia 465 465 465
Saint Vincent/Grenadines 731 614 615
Sao Tome and Principe 30 30 30
Senegal 5,000 5,000 5,000
Seychelles 478 385 400
Sierra Leone 3,500 3,500 3,500
Slovenia 1,280 1,280 1,280
Solomon Islands 150 160 190
South Africa 10,000 9,500 10,000
Spain 14,073
14,100 14,100
Sri Lanka 44,140 45,640 43,300
Sudan 7,350 7,400 7,500
Syrian Arab Republic 11,343 8,012 15,051
Tanzania, United Rep of 11,900 17,000 17,100
Thailand 62,500
72,600 77,200
Togo 2,406 2,406 2,421
Trinidad and Tobago 130 130 135
Tunisia 18,900 18,900 19,000
Turkey 73,799 77,050 74,100
Uganda 5,660
5,860 6,060
Ukraine 1,500 1,500 2,500
United States of America 8,160 7,300 6,120
Vanuatu 110
110
110
Viet Nam 97,008 113,500 123,752
Yugoslavia, Fed Rep of 5,600 5,600 5,600
Zambia 4,490 4,650 4,810
Zimbabwe 24,310
23,510
17,210
Source: FAOSTAT Database

According to FAO statistics, the total volume of spices produced globally has been increasing gradually since 1998, and it is estimated that supplies will continue to increase more each year. The above table shows a global increase of 4.7, 4.8 and 4.9 million tons in 1998, 1999 and 2000, respectively. The biggest volume of spice came from India. In 2000, India produced 2.3 million tons of spice, an increase from 2.2 and 2.1 million tons in 1998 and 1999. China is the second biggest spice producer, showing an increase in productivity each year. The total volume of spice from Indonesia in 1999 was 251,802 tons, slightly decreased from 258,167 tons in 1998. However, the volume of spice supplies increased slightly to 260,902 tons in 2002.

HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us