Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.

Pineapple Factory Prices: 1984-2002

Monthly Farm Price 1984-2002
Pineapple: Factory Prices
Thailand Average Prices
Unit: Baht/ Kg.
Year Jan Feb Mar Avg.
Jan-Mar
Apr May Jun Avg.
Jan-Jun
Jul Aug Sep Avg.
Jan-Sep
Oct Nov Dec Avg.
Jan-Dec.
1984 1.80 2.25 2.17 2.07 2.15 1.54 1.39 1.93 2.07 1.75 1.92 1.93 1.80 2.16 2.08 1.95
1985 1.94 1.74 1.63 1.77 1.39 1.43 1.46 1.61 1.69 1.85 1.90 1.65 1.41 0.98 0.83 1.53
1986 0.77 0.65 0.66 0.70 0.63 0.74 0.88 0.71 0.91 1.23 1.61 0.83 1.64 1.96 1.98 1.05
1987 1.96 1.99 2.04 2.00 1.93 1.81 1.97 1.95 2.02 2.07 2.10 1.98 2.11 2.19 1.80 1.99
1988 1.58 2.09 1.95 1.87 1.77 1.16 0.65 1.61 0.70 1.51 1.28 1.54 1.31 1.46 0.84 1.48
1989 0.80 1.08 0.90 0.92 0.64 0.50 0.86 0.80 1.70 1.84 1.87 0.99 2.00 1.44 1.40 1.12
1990 1.39 1.19 1.15 1.25 1.10 1.13 1.17 1.19 1.36 1.90 2.06 1.32 1.83 2.23 2.24 1.49
1991 2.21 2.28 2.28 2.26 2.69 2.97 2.98 2.54 3.04 3.30 3.14 2.67 2.48 2.20 2.22 2.59
1992 1.59 1.19 1.20 1.33 1.18 1.19 2.37 1.42 2.24 2.55 2.80 1.66 2.84 2.90 2.45 1.88
1993 1.83 1.24 1.26 1.45 1.28 0.93 1.04 1.29 1.18 1.18 1.14 1.26 0.79 0.86 0.94 1.18
1994 1.25 1.56 1.64 1.48 1.64 1.72 1.55 1.56 1.47 1.26 1.38 1.52 1.51 1.31 1.19 1.48
1995 1.16 1.46 1.70 1.44 1.72 1.70 1.79 1.58 1.95 2.37 2.63 1.74 3.14 3.18 2.78 2.01
1996 2.29 3.03 2.88 2.73 2.80 2.40 2.02 2.60 2.09 3.25 3.33 2.68 3.30 3.36 3.61 2.83
1997 3.62 3.56 3.10 3.42 2.75 2.48 2.41 3.01 2.54 3.00 3.75 3.06 4.19 4.41 4.60 3.33
1998 4.86 5.06 5.53 5.15 4.71 4.61 5.39 5.01 5.39 5.97 6.22 5.20 6.36 5.25 4.58 5.24
1999 3.37 3.47 3.00 3.28 2.75 1.94 1.78 2.71 2.30 2.46 1.77 2.53 1.59 1.28 1.60 1.76
2000 1.41 1.69 1.82 1.64 2.05 1.84 1.31 1.71 1.48 2.83 3.47 1.92 3.02 2.04 1.58 1.98
2001 1.47 1.32 1.28 1.36 1.44 1.53 1.96 1.48 2.75 3 3.04 1.77 2.95 2.97 3.09 2.02
2002 3.61 3.98 4.36 3.98 4.61 4.25 3.94 4.14 4.16 4.36 4.53 4.20 4.92 4.34 4.28 4.25
Source: Office of Agriculture Economics

page 3 of 4
Price
HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us