Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.

Export Markets for Otherwise Prepared Pineapple

Country January- December 2000 January- December 2001 January- September 2002
Quantity Value (Baht) Quantity Value (Baht) Quantity Value (Baht)
Argentina 147,146 3,242,176 5,445,516 108,277,099 56,458 1,441,776
Australia 295,842 10,709,960 8,825,395 170,364,048 3,321,502 72,557,185
Bahrain 17,680 326,064 212,460 5,751,138 109,165 3,230,037
Belgium 1,596,703 39,262,227 8,934,559 199,752,899 4,808,933 126,767,515
Canada 149,393 3,428,118 21,280,365 441,830,861 15,365,661 356,760,406
Chile 15,200 400,318 3,957,974 78,411,533 1,724,454 37,525,767
China 23,000 1,762,527 355,044 8,617,020 396,194 10,321,532
Czech Republic 181,756 6,327,133 6,776,219 110,246,932 3,293,229 59,120,581
Denmark 344,352 9,082,820 4,419,740 93,931,560 3,531,253 91,682,813
Egypt 48,000 836,088 2,444,665 51,031,119 1,040,003 23,617,015
Finland 38,220 822,900 8,305,743 206,311,170 3,188,844 90,291,171
France 184,503 7,229,327 16,705,291 364,525,380 10,600,571 269,445,220
Germany 1,812,631 46,335,057 58,700,706 1,029,747,179 34,413,617 699,303,222
Greece 21,500 1,531,065 2,167,388 41,631,978 1,383,978 32,822,626
Hong Kong 170 12,484 3,040,310 69,443,693 2,480,690 61,182,386
Hungary 105,986 1,555,613 3,935,201 61,882,675 3,656,756 66,087,940
Israel 37,610 901,737 3,550,758 63,370,776 2,765,725 55,004,976
Italy 214,049 8,219,213 7,799,798 157,710,027 5,698,506 140,527,818
Japan 2,508,062 94,243,320 33,708,081 933,585,661 23,258,328 701,984,544
Republic of Korea 51,000 2,930,305 1,966,300 47,350,858 2,965,009 79,372,053
Kuwait 51,993 1,216,758 394,168 9,428,090 231,451 6,331,312
Malaysia 11,593 291,755 114,886 2,624,658 36,521 1,072,386
Mexico 78,000 1,583,554 2,460,675 47,499,739 527,620 11,704,334
Myanmar 1,356 60,914 4,920 147,800 2,600 88,000
Netherlands 2,469,255 87,857,648 26,704,208 600,621,584 15,152,071 368,863,227
New Zealand 66,159 3,327,582 3,531,965 76,697,809 2,349,788 58,081,651
Norway 98,550 4,494,032 4,137,224 122,314,444 1,472,110 46,060,461
Pakistan 751,351 11,859,924 2,277,586 36,391,843 1,491,497 29,431,627
Source: The Customs Department


page 1 of 2
Trade
Market share Export Markets for Thai Sweetened Pineapple
Export Markets for Thai .Canned Pineapple
Export Markets for Otherwise Prepared Pineapple
Export Markets for Thai .Pineapple Juice Export Figures of Thai Canned Pineapple
Export Markets for Thai Dried Pineapple Export Figures of Thai Frozen Pineapple
Export Markets for Thai Frozen Pineapple World Market Share in 1998
Export Markets for Thai .Fresh Pineapple World Major Producers
HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us