Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.

Export Markets for Sweetened Pineapple

Country January- December 2000 January- December 2001 January - September 2002
Quantity Value (Baht) Quantity Value (Baht) Quantity Value (Baht)
Philippines 2,000 98,681 0 0 0 0
Portugal 27,120 800,687 7,500 357,950 8,300 430,688
Reunion 300 23,683 0 0 0 0
Russian 501,820 24,446,884 785,420 38,924,008 977,060 44,490,939
Singapore 28,748 1,517,114 0 0 56,634 2,025,070
South Africa 11,050 489,098 14,750 886,041 9,100 564,857
Spain 31,500 1,445,571 46,700 2,232,682 46,500 2,242,655
Swaziland 21,300 1,116,883 9,300 1,215,350 0 0
Sweden 43,500 3,102,906 65,700 5,014,400 42,300 3,157,613
Switzerland 30,600 1,837,879 9,300 1,215,350 21,500 1,405,845
Taiwan 361,440 13,939,970 366,800 12,671,805 310,921 9,465,401

Trinidad and Tobago

250 23,365 0 0 0 0
Turkey 3,300 150,840 4,500 222,904 6,934 197,591
United Arab Emirates 1,032 81,761 1,240 109,321 0 0
United Kingdom 472,960 18,952,344 714,032 30,539,179 497,040 21,261,514
United States 4,139,432 206,931,485 5,439,339 272,249,507 3,751,226 190,045,463
Grand Total 11,137,114 517,240,633 13,819,113 656,830,336 10,042,475 473,845,578
Source: The Customs Department

Source: The Customs Department


page 2 of 2
Trade
Market share Export Markets for Thai Sweetened Pineapple
Export Markets for Thai .Canned Pineapple
Export Markets for Otherwise Prepared Pineapple
Export Markets for Thai .Pineapple Juice Export Figures of Thai Canned Pineapple
Export Markets for Thai Dried Pineapple Export Figures of Thai Frozen Pineapple
Export Markets for Thai Frozen Pineapple World Market Share in 1998
Export Markets for Thai .Fresh Pineapple World Major Producers
HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us