Data CenterTrade LeadsAuctionAbout Us Biz Dimension Co.,Ltd.
 
Thai Consumption of Durian

Total Thai durian export increased every year between 1998-2000. Average local consumption of durian is around 85-98 percent of total production, but export volume continues to increase.

Table 1: Production, local consumtion and export of durian from Thailand :

 
1988 444,415 436,588 (98.2%) 8,034 (1.8%)  
1989 486,644 475,392 (97.7%) 11,072 (2.3%)  
1990 465,315 447,357 (96.1%) 17,909 (3.7%)  
1991 539,190 526,870 (97.7%) 12,354 (2.3%)  
1992 711,371 689,517 (96.9%) 21,850 (3.1%)  
1993 757,583 731,734 (96.6%) 25,849 (3.4%)  
1994 767,412 731,148 (95.3%) 36,264 (4.7%)  
1995 890,940 845,033 (94.8%) 45,907 (5.2%)  
1996 917,689 854,313 (93.0 %) 63,376 (7.0%)  
1997 916,025 837,511 (91.4 %) 78,514 (8.6%)  
1998 463,942 333,128 (71.8%) 130,814 (28.2%)  
1999 780,918 648,044 (82.9%) 132,874 (17.1%)  
2000 648,904 536,623 (82.6%) 112,281 (17.4 %)  
Source : The Office of Agricultural Economics in cooperation with the Customs Department.
HOMEPAGE Site Map
 
Shrimp Product Tuna Product Chicken Product Feedstuff Product Rice Product Fruits Products Vegetables Products Other Products
© 2000-2003 Food Market Exchange. All Rights Reserved.
Terms and Conditions I Privacy Policy I Questions or Comments? I Advertise with us l Contact Us